We borrowed and adapted value of library service figures from the Massachusetts Library Association and from the Maine State Library's Library Use Value Calculator.
item or service | estimated retail value | note |
---|---|---|
book borrowed | $17 | Amazon.com average price |
audiobook borrowed | $25 | average cost to purchase an audiobook |
ebook downloaded | $8 | average cost to download an ebook |
movie borrowed | $17 | average cost to purchase a popular video |
music CD borrowed | $22 | average cost to purchase a CD |
program attended | $13 | estimate |
museum pass borrowed | $37 | museum admission fee—estimated average for two adults |
If you indicated how often you use the library, your yearly value and personal return on investment will be calculated. Your personal return on investment is based on your responses and the typical annual tax contribution for Memorial Hall Library, which in turn comes from the library's 2018 local income per capita value as reported to the Massachusetts Board of Library Commissioners.